Core Modules
Essential functionality for sales management, tax compliance, and business operations. These are the foundational features that every BANA user needs.
Module Map
Module Overview
| # | Module | ID | Description | Phase | Priority |
|---|---|---|---|---|---|
| 1 | User Management | CORE-01 | Accounts, authentication (JWT + OTP), role-scoped access | P1-P2 | HIGH |
| 2 | Permissions | CORE-02 | Casbin RBAC — roles, permissions, grants, scoped access | P1-P2 | HIGH |
| 3 | Commerce | CORE-03 | Organization + Merchant + Sale Channels + Categories | P1-P2 | HIGH |
| 4 | Device | CORE-04 | POS terminals, mobile apps, peripherals (printers, scanners, SoundBox) | P1-P3 | HIGH |
| 5 | Product | CORE-05 | Catalog — products, variants, pricing (fares), categories, identifiers | P1-P3 | HIGH |
| 6 | Inventory | CORE-06 | Stock tracking, purchase orders, materials (BOM), inventory tickets | P1-P3 | HIGH |
| 7 | Orders | CORE-07 | Sale lifecycle — cart, checkout, kitchen tickets, POS sessions, reservations | P1-P2 | HIGH |
| 8 | Payment & Transaction | CORE-08 | Payment webhooks, finance wallets, transaction ledger | P1-P2 | HIGH |
| 9 | CRM | CORE-09 | Customer profiles, loyalty points, subscribers, inquiries | P1-P3 | MEDIUM |
| 10 | Tax & Invoice | CORE-10 | E-invoicing, VNPAY IIAPI, T-VAN, buyer self-service claims | P1 | HIGH |
| 11 | Reports | CORE-11 | POS session reports (X/Z), sales analytics, category breakdown | P1-P3 | MEDIUM |
| 12 | Expenses | CORE-12 | Finance wallets, income/expense tracking, auto-transactions | P1-P2 | MEDIUM |
| 13 | Helpdesk | CORE-13 | Support tickets, customer inquiries, issue tracking | P1-P2 | MEDIUM |
Phase Roadmap
Phase 1 — Foundation
| Module | Features |
|---|---|
| User Management | Sign-up, sign-in, JWT, OTP, password management, Owner role |
| Permissions | 8 fixed roles, role-based data filtering, always-allow bypass |
| Commerce | Onboarding (org + merchant + channels + policies) |
| Device | Mobile app (iOS/Android), web app, SoundBox |
| Product | Product CRUD, categories, default variant, base fare, images |
| Inventory | Stock tracking, auto-deduct on sale, manual adjustments, vendors, POs |
| Orders | Draft orders, checkout, cancel, payment completion |
| Payment | Webhook processing, payment.success event, QR payments |
| CRM | Customer profiles at POS, order linking |
| Tax & Invoice | Tax registration, VNPAY provider, invoice issuance, CQT |
| Reports | Daily sales summary |
| Expenses | Finance transactions, auto income on payment, pre-seeded categories |
Phase 2 — Enhanced
| Module | Features |
|---|---|
| User Management | Employee management, customer management, status lifecycle |
| Permissions | Custom roles, permission CRUD, grant/revoke, scoped roles |
| Commerce | Full profile, hierarchy, aggregate create/update, business types, deletion policy, batch channels, file attachments, settings |
| Device | POS terminals, printers, scanners, health monitoring, registration |
| Product | Multiple variants, multiple fares, identifiers, sale channel availability |
| Inventory | Multiple warehouses, inventory tickets, inventory rules, landed costs |
| Orders | Kitchen tickets, POS sessions (X/Z), check splitting, reservations, loyalty |
| Payment | Wallets, reconciliation, webhook config, auto expense on PO |
| CRM | Loyalty points, newsletter subscribers, sales inquiries |
| Reports | Session reports, product/category breakdown, purchase analysis |
| Expenses | Wallets (4 types), custom categories, shift cash movements, transfers |
Phase 3 — Advanced
| Module | Features |
|---|---|
| User Management | Custom roles, OAuth/third-party login |
| Device | SoftPOS (NFC), kitchen display, customer display |
| Product | Variant types (KIT, MANUFACTURED), UOM, lot/serial, campaigns, promotions |
| Inventory | Material catalog (BOM), recipes, production orders, UOM hierarchy |
| CRM | Customer segmentation, analytics |
| Reports | Profit analytics, inventory valuation, customer analytics |