Development
This is the original 4-release engineering plan (Feb 2026)
The authoritative, current roadmap is now in the Delivery section — phased by HKD scale and industry, kept current each sprint. This page is retained for the detailed release/squad/risk planning behind that roadmap. Where the two differ, Delivery › Roadmap wins.
Document Info
| Version | 1.1 |
| Author | Nexpando |
| Last Updated | February 2026 |
| Aligned with | Specification · Delivery Roadmap |
Table of Contents
- Executive Summary
- Release Overview
- Release 1: MVP
- Release 2: Core+
- Release 3: Growth
- Release 4: Differentiation
- Cross-Release Activities
- Timeline Gantt Chart
- Key Dependencies
- Success Criteria
- Risk Register
- Governance
Executive Summary
| Metric | Value |
|---|---|
| Project Start | 2026-01-01 |
| Project End | 2027-02-27 |
| Total Duration | 14 months |
| Total Team | 48 people |
| Releases | 4 (MVP → Core+ → Growth → Differentiation) |
Release Overview
2026 2027
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
├────────────────┼────────────┼────────────┼────────────────────────┤
│ RELEASE 1 │ RELEASE 2 │ RELEASE 3 │ RELEASE 4 │
│ MVP (4 mo) │ Core+ (3mo)│ Growth(3mo)│ Differentiation (4mo) │
│ │ │ │ │
│ • Core POS │ • Admin │ • Client │ • AI Assistant │
│ • Payment │ • Reports │ • Marketing│ • Predictions │
│ • F&B Features │ • Finance │ • API GW │ • Voice │
│ • Offline-First│ • E-Invoice│ • QR Order │ │
│ │ (full) │ │ │
└────────────────┴────────────┴────────────┴────────────────────────┘
30 people 18 people 16 people 8 peopleRelease 1: MVP (Months 1-4)
Goal: Launch functional POS with F&B capabilities and offline-first architecture
Timeline: 2026-01-01 → 2026-04-30 (4 months)
R1 Features & Modules
| Module | Features | Priority | Competitor Benchmark |
|---|---|---|---|
| 1. Security & Access | Auth, basic roles, device mgmt | Must | All have |
| 3. Payment Gateway | Cash, VietQR, VNPAY, PhonePOS (NFC) | Must | All have (PhonePOS differentiator) |
| 4.3 Product Management | Products, variants, pricing | Must | KiotViet 85% |
| 4.4 Category Management | Hierarchical categories | Must | All have |
| 4.5 Inventory Management | Stock tracking, adjustments | Must | KiotViet 85% |
| 4.11 BOM | Recipes, cost calculation | Must | CukCuk leads |
| 4.12 Table Management | Floor plan, merge/split, status | Must | CukCuk ✅, iPOS ✅ |
| 4.13 KDS | Kitchen display, routing | Must | CukCuk ✅, iPOS ✅ |
| 4.9.1 E-Invoice | VNPAY Invoice + tracking + auto-reconciliation | Must | Differentiator (competitors use external T-VAN) |
| 5.1-5.4 Purchase System | Cart, Orders, Payments, Transactions | Must | All have |
| 2.6 Offline Sync | Local-first, background sync | Must | Differentiator |
R1 Team Allocation (30 people)
| Squad | Members | Focus |
|---|---|---|
| Platform Squad | 6 | Backend APIs, database, core services |
| Mobile POS Squad | 6 | Tauri app, POS UI, device integration |
| Sync Squad | 3 | Offline-first architecture, conflict resolution |
| Integration Squad | 3 | VNPAY Payment, PhonePOS, E-Invoice |
| F&B Squad | 4 | Table management, KDS, BOM |
| QA Squad | 4 | Testing, automation, performance |
| Management | 4 | PM, PO, BA, coordination |
R1 Milestones
| Milestone | Date | Deliverables |
|---|---|---|
| M1.1 | 2026-01-31 | Architecture approved, dev environment ready |
| M1.2 | 2026-02-28 | Core POS functional (products, cart, basic payment) |
| M1.3 | 2026-03-31 | F&B features complete (table, KDS, BOM) |
| M1.4 | 2026-04-15 | Offline sync working, E-invoice basic |
| M1.5 | 2026-04-30 | R1 Release - MVP launch ready |
R1 Risks & Mitigations
| Risk | Impact | Probability | Mitigation |
|---|---|---|---|
| Offline sync complexity | High | Medium | Hire specialist architect early |
| VNPAY integration delays | High | Low | Start integration Week 2 |
| E-Invoice T-VAN delays | Medium | Medium | Integrate 2 providers in parallel |
| Mobile performance | Medium | Medium | Performance testing from Week 4 |
Release 2: Core+ (Months 5-7)
Goal: Complete admin capabilities, reporting, and financial management
Timeline: 2026-05-01 → 2026-07-31 (3 months)
R2 Features & Modules
| Module | Features | Priority | Competitor Benchmark |
|---|---|---|---|
| 2.1 Logging & Auditing | Action logs, audit trail | Should | All have |
| 2.2 Configuration | System settings | Should | All have |
| 2.3 Reporting | Sales, inventory, financial reports | Should | KiotViet 80% |
| 2.4 File/Media | Image upload, storage | Should | All have |
| 2.5 Notifications | Email, SMS, push | Should | All have |
| 4.9 External Integration | Full E-Invoice, Accounting export | Must | MISA leads |
| 4.10 Financial Mgmt | Revenue, reconciliation | Should | MISA leads |
| 8.1-8.8 Admin Portal | Dashboard, user/role/product mgmt | Should | All have |
R2 Team Allocation (18 people)
| Squad | Members | Focus |
|---|---|---|
| Admin Portal Squad | 5 | React dashboard, user/role management |
| Reports Squad | 3 | Report builder, analytics, exports |
| Finance Squad | 3 | Reconciliation, accounting integration |
| Platform Squad | 2 | Infrastructure, optimization |
| QA Squad | 3 | Testing, regression, UAT |
| Management | 2 | PM, BA, stakeholder coordination |
R2 Milestones
| Milestone | Date | Deliverables |
|---|---|---|
| M2.1 | 2026-05-31 | Admin Portal dashboard live |
| M2.2 | 2026-06-30 | Reports engine complete, E-Invoice full |
| M2.3 | 2026-07-31 | R2 Release - Full admin capabilities |
Release 3: Growth (Months 8-10)
Goal: Enable online sales, marketing capabilities, and scale infrastructure
Timeline: 2026-08-01 → 2026-10-31 (3 months)
R3 Features & Modules
| Module | Features | Priority | Competitor Benchmark |
|---|---|---|---|
| 6.1 Voucher System | Discounts, promo codes | Should | Haravan 80% |
| 6.2 Loyalty System | Points, tiers, rewards | Should | Haravan leads |
| 7.1 API Gateway | Load balancing, rate limiting | Should | Enterprise need |
| 8.9-8.11 Admin Portal | Marketing, customers, pages | Should | Haravan leads |
| 9.1-9.6 Client Portal | Home, products, cart, checkout, customer | Should | Haravan leads |
| 4.14 QR Ordering | Scan-to-order | Should | CukCuk ✅ |
R3 Team Allocation (16 people)
| Squad | Members | Focus |
|---|---|---|
| Client Portal Squad | 5 | Customer-facing web store, checkout |
| Marketing Squad | 3 | Vouchers, loyalty, campaigns |
| API Squad | 3 | Gateway, rate limiting, scaling |
| QR Squad | 2 | QR ordering, table integration |
| QA Squad | 3 | E2E testing, load testing |
R3 Milestones
| Milestone | Date | Deliverables |
|---|---|---|
| M3.1 | 2026-08-31 | Client Portal basic (home, products) |
| M3.2 | 2026-09-30 | Voucher/Loyalty live, QR ordering |
| M3.3 | 2026-10-31 | R3 Release - Online sales enabled |
Release 4: Differentiation (Months 11-14)
Goal: AI capabilities for competitive differentiation
Timeline: 2026-11-01 → 2027-02-27 (4 months)
R4 Features & Modules
| Module | Features | Priority | Competitor Benchmark |
|---|---|---|---|
| 10.1 Knowledge Management | AI data layer | Could | None |
| 10.2 Communication | Chat interface | Could | MISA voice only |
| 10.3 AI Auth | Permissions for AI | Could | None |
| 10.4 Predictive Analytics | Forecasting, recommendations | Could | Gap - no competitor |
| 8.12 AI Assistant | Natural language queries | Could | MISA voice only |
R4 Team Allocation (8 people)
| Squad | Members | Focus |
|---|---|---|
| AI Squad | 4 | ML models, chat interface, predictions |
| Platform Squad | 2 | AI infrastructure, data pipelines |
| QA Squad | 2 | AI testing, accuracy validation |
R4 Milestones
| Milestone | Date | Deliverables |
|---|---|---|
| M4.1 | 2026-11-30 | AI infrastructure ready |
| M4.2 | 2026-12-31 | Basic AI assistant functional |
| M4.3 | 2027-01-31 | Predictive analytics beta |
| M4.4 | 2027-02-27 | R4 Release - AI features launched |
Cross-Release Activities
Continuous Throughout Project
| Activity | Team | Focus |
|---|---|---|
| DevOps & Infrastructure | 3 | CI/CD, cloud, monitoring, security |
| Operations & Support | 4 | Customer support, incident response |
| Security & Compliance | 1 | Security audits, Decree 70 compliance |
Timeline Gantt Chart
2026 2027
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
R1 MVP ████████████████████████████████
Architecture ████
Core POS ░░░░████████
Payment ░░░░████████
F&B (Table/KDS) ░░░░████████████
Offline Sync ░░░░████████████
E-Invoice Basic ░░░░████████
R1 Testing ░░░░████
R1 Release ▲
R2 Core+ ████████████████████████
Admin Portal ████████████████
Reports ░░░░████████████
Finance ░░░░████████
E-Invoice Full ░░░░████████
R2 Testing ░░░░████
R2 Release ▲
R3 Growth ████████████████████████
Client Portal ████████████████
Marketing ░░░░████████████
API Gateway ░░░░████████
QR Ordering ░░░░████
R3 Testing ░░░░
R3 Release ▲
R4 Differentiation ████████████████████████████
AI Infrastructure ████████
AI Assistant ░░░░████████████
Predictive Analytics ░░░░████████████
R4 Testing ░░░░████
R4 Release ▲
Continuous
DevOps ════════════════════════════════════════════════════════════════════════════════════════════
Operations ════════════════════════════════════════════════════════════════════════════════════════
Legend: ████ Active Development ░░░░ Preparation ════ Continuous ▲ ReleaseKey Dependencies
External Dependencies
| Dependency | Owner | Impact | Mitigation |
|---|---|---|---|
| VNPAY SDK access (Payment + PhonePOS + Invoice) | VNPAY | R1 blocker | Apply Week 1, unified VNPAY partnership |
| VNPAY Invoice T-VAN contract | VNPAY | R1 blocker | Primary provider, VNPT/MISA as backup |
| Apple Developer account | Apple | R1 blocker | Apply immediately |
| Google Play account | R1 blocker | Apply immediately | |
| Cloud account setup | AWS/GCP | R1 blocker | DevOps Week 1 task |
Internal Dependencies
R1 Dependencies:
├── Authentication → All modules
├── Product Management → Inventory, BOM, Orders
├── Offline Sync → All mobile features
├── Payment Gateway → Orders, Transactions
└── Table Management → KDS, Orders
R2 Dependencies:
├── R1 Complete → Admin Portal
├── Transaction Data → Reports
└── E-Invoice Basic → E-Invoice Full
R3 Dependencies:
├── R2 Admin Portal → Client Portal
├── Product/Inventory → Client Portal
└── Orders → Marketing (voucher application)
R4 Dependencies:
├── All transaction data → AI training
├── Reports infrastructure → Predictive analytics
└── R3 API Gateway → AI endpointsSuccess Criteria
R1 MVP Success Criteria
| Criterion | Target | Measurement |
|---|---|---|
| Core POS functional | 100% features | QA sign-off |
| Offline mode working | 24hr offline operation | Stress test |
| Payment success rate | >99% | Transaction logs |
| E-Invoice generation | 100% compliant | T-VAN validation |
| Mobile app performance | <2s load time | Performance test |
| Beta merchants onboarded | 10 merchants | Pilot program |
R2 Success Criteria
| Criterion | Target | Measurement |
|---|---|---|
| Admin Portal complete | 100% features | QA sign-off |
| Report accuracy | 100% match with transactions | Reconciliation |
| System uptime | >99.5% | Monitoring |
R3 Success Criteria
| Criterion | Target | Measurement |
|---|---|---|
| Client Portal functional | 100% features | QA sign-off |
| Online order flow | End-to-end working | E2E tests |
| Loyalty program | Points earn/redeem working | User testing |
R4 Success Criteria
| Criterion | Target | Measurement |
|---|---|---|
| AI Assistant functional | Answers 80% queries correctly | User testing |
| Prediction accuracy | >70% for demand forecast | Backtesting |
Risk Register
| ID | Risk | Probability | Impact | Mitigation | Owner |
|---|---|---|---|---|---|
| R01 | Offline sync complexity underestimated | Medium | High | Hire specialist architect; prototype early | Tech Lead |
| R02 | VNPAY integration delays (Payment/PhonePOS/Invoice) | Low | High | Start Week 1; leverage unified VNPAY ecosystem | Integration Lead |
| R03 | VNPAY Invoice certification delays | Medium | Medium | VNPAY Invoice primary, VNPT/MISA backup | BA Lead |
| R04 | Mobile performance issues | Medium | Medium | Performance testing from Week 4 | Mobile Lead |
| R05 | Team skill gaps (mobile, sync) | Medium | Medium | Training budget; external hires | PM |
| R06 | Scope creep | High | Medium | Strict change control; prioritization | PO |
| R07 | Key personnel departure | Low | High | Knowledge sharing; documentation | PM |
| R08 | Competitor launches similar features | Medium | Low | Focus on differentiation (offline, AI) | PO |
| R09 | Regulatory changes | Low | High | Monitor Decree updates; flexible architecture | BA |
| R10 | Cloud cost overrun | Medium | Medium | Budget monitoring; reserved instances | DevOps |
Governance
Review Cadence
| Meeting | Frequency | Participants | Purpose |
|---|---|---|---|
| Daily Standup | Daily | Squad members | Progress, blockers |
| Sprint Review | Bi-weekly | All team | Demo, feedback |
| Release Planning | Monthly | Leads, PM, PO | Next release scope |
| Steering Committee | Monthly | Management, Stakeholders | Status, decisions |
| Architecture Review | As needed | Tech leads, Architect | Technical decisions |
Change Control
| Change Type | Approver | Process |
|---|---|---|
| Feature addition | PO + PM | Impact analysis, backlog prioritization |
| Scope reduction | PO | Documented trade-off decision |
| Timeline change | Steering Committee | Risk assessment, re-planning |
| Budget increase | Steering Committee | Business case required |
| Technology change | Tech Lead + Architect | RFC process, team review |
Document History
| Version | Date | Changes |
|---|---|---|
| 0.1 | Jan 2026 | Initial waterfall plan |
| 1.0 | Jan 2026 | Release-based approach, squad allocation, milestones, risk register |
Related Documents
- Delivery › Roadmap - Current phase plan (authoritative)
- Delivery › Sprint Reviews - Per-cycle delivery status
- Specification - Detailed feature specifications
- Market Research - Competitor benchmarks
- Glossary - Terminology definitions